Altera FPGA Solutions
LXB Semicon specializes in the distribution of mid-to-high-end Intel Altera FPGA products, supplying original, factory sealed components with stable sourcing channels, fast global delivery, and professional support for industrial and high-performance applications.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Mfr Part | Datasheet | Manufacturer | FPGA Family | Logic Elements (LEs) | Embedded Memory | DSP / Multipliers | Max I/O Count | Core Voltage | I/O Voltage | Operating Temperature | Package | Process Node | Typical Max Frequency | Target Applications | RoHS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 700 | admin | 16/01/2026 02:11 AM | admin | 16/01/2026 02:44 AM | ALTERA | Cyclone® III | 15408 | 516 Kbits | 56 × 18×18 | 160 | 1.15–1.25 V | Up to 3.3 V | 0 °C to +85 °C | PQFP-240 | 65 nm | ~315 MHz | Embedded control, industrial, communications | Yes | ||
| 701 | admin | 16/01/2026 02:11 AM | admin | 16/01/2026 02:44 AM | ALTERA | Cyclone® IV E | 15408 | 504 Kbits | 56 × 18×18 | Up to 343 | 1.15–1.25 V | Up to 3.3 V | −40 °C to +100 °C | FBGA | 60 nm | ~200 MHz | Industrial control, HMI, automation | Yes | ||
| 702 | admin | 16/01/2026 02:11 AM | admin | 16/01/2026 02:44 AM | ALTERA | Cyclone® IV E | 22320 | 594 Kbits | 66 × 18×18 | Up to 153 | 1.15–1.25 V | Up to 3.3 V | −40 °C to +100 °C | FBGA | 60 nm | ~200 MHz | High-density logic, industrial systems | Yes | ||
| 703 | admin | 16/01/2026 02:11 AM | admin | 16/01/2026 02:45 AM | ALTERA | Cyclone® IV E | 10320 | ~414 Kbits | 46 × 18×18 | Package dependent | 1.15–1.25 V | Up to 3.3 V | −40 °C to +85 °C | FBGA | 60 nm | ~200 MHz | Cost-optimized embedded designs | Yes | ||
| 704 | admin | 16/01/2026 02:11 AM | admin | 16/01/2026 02:45 AM | ALTERA | Cyclone® IV E | 10320 | ~414 Kbits | 46 × 18×18 | Package dependent | 1.15–1.25 V | Up to 3.3 V | −40 °C to +85 °C | FBGA | 60 nm | ~200 MHz | Embedded control, automation | Yes | ||
| 705 | admin | 16/01/2026 02:11 AM | admin | 16/01/2026 02:45 AM | ALTERA | Cyclone® IV E | ~25,000 (family class) | Family dependent | Family dependent | Package dependent | 1.15–1.25 V | Up to 3.3 V | −40 °C to +85 °C | FBGA | 60 nm | ~200 MHz | Industrial logic, communication control | Yes | ||
| 706 | admin | 16/01/2026 02:11 AM | admin | 16/01/2026 02:45 AM | ALTERA | Cyclone® II | ~5,120 | ~119 Kbits | Limited | Up to 89 | ~1.2 V | Up to 3.3 V | 0 °C to +85 °C | TQFP-144 | 90 nm | ~250 MHz | Legacy systems, simple logic control | Yes | ||
| Manufacturer | FPGA Family | Logic Elements (LEs) | Embedded Memory | DSP / Multipliers | Max I/O Count | Core Voltage | I/O Voltage | Operating Temperature | Package | Process Node | Typical Max Frequency | Target Applications | RoHS |
