REALTEK-Lösungen von LXB Semicon
LXB Semicon vertreibt professionell die hochleistungsfähigen Netzwerk-, Audio- und Video-ICs von REALTEK und gewährleistet eine stabile Versorgung für Industrie-, Kommunikations- und Consumer-Anwendungen.
| wdt_ID | wdt_erstellt_von | wdt_erstellt_am | wdt_last_edited_by | wdt_letzte_Bearbeitung_am | Herstellerteil | Datenblatt | Hersteller | Funktion / Kategorie | Schnittstelle / Bus | Maximale Datenrate | Unterstützte Standards | Betriebsspannung | Betriebstemp. | Gehäuse / Pins | Wesentliche Merkmale |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 865 | admin | 17/01/2026 05:25 AM | admin | 17/01/2026 05:25 AM | RTL8211FI-CG | REALTEK | Ethernet PHY-Transceiver | RGMII/Ethernet PHY | 10/100/1000 Mbit/s | IEEE 802.3, 802.3u, 802.3ab | 3,3V ±5% | -40°C bis +85°C | QFN-40 | Integrierter Transformator, Auto-Negotiation, EEE, LED-Kontrolle, ±4kV ESD | |
| 866 | admin | 17/01/2026 05:25 AM | admin | 17/01/2026 05:25 AM | RTL8211DN-VB-GR | REALTEK | Ethernet PHY-Transceiver | Ethernet PHY | 10/100/1000 Mbit/s | IEEE 802.3-Familie | 3,3 V (typ.) | -40°C bis +85°C | QFN | Standard-Ethernet-PHY | |
| 867 | admin | 17/01/2026 05:25 AM | admin | 17/01/2026 05:25 AM | RTL8125BG-CG | REALTEK | Ethernet-Steuerung | PCI-Express | Bis zu 2,5 Gbit/s | IEEE 802.3, 802.3u, 802.3ab, 802.3bz | 3.3V | 0°C bis +70°C* | QFN-48-EP | 2.5G BASE-T, WoL, VLAN, EEE, PCIe 2.1 | |
| 868 | admin | 17/01/2026 05:25 AM | admin | 17/01/2026 05:25 AM | RTL8309N-VB-CG | REALTEK | Ethernet-Switch-IC | GMII/MII | Multi-Port-Vermittlung | 10/100/1000Mbps (Schalter) | 3.3V | Industriell | LQFP/BGA | Layer-2-Switch-Kern (Mehrfachanschluss) | |
| 869 | admin | 17/01/2026 05:25 AM | admin | 17/01/2026 05:25 AM | RTL8365MB-VC-CG | REALTEK | Ethernet-Schalter | Schalter-Chip | 10/100/1000 | IEEE 802.3 | 3.3V | Industriell | BGA | Merkmale von Managed Switches | |
| 870 | admin | 17/01/2026 05:25 AM | admin | 17/01/2026 05:25 AM | RTL8365MB-CG | REALTEK | Ethernet-Schalter | Schalterkern | 10/100/1000 | IEEE 802.3 | 3.3V | Industriell | BGA | Schicht-2/3-Schalter | |
| 871 | admin | 17/01/2026 05:25 AM | admin | 17/01/2026 05:25 AM | RTL8367SCI-CG | REALTEK | Ethernet-Schalter | Schalterkern | 10/100/1000 | IEEE 802.3 | 3.3V | Industriell | BGA | Verbesserte Switch-Funktionen | |
| 872 | admin | 17/01/2026 05:25 AM | admin | 17/01/2026 05:25 AM | RTL8367RBI-VH-CG | REALTEK | Ethernet-Schalter | Schalterkern | 10/100/1000 | IEEE 802.3 | 3.3V | Industriell | BGA | Standard-Schalter | |
| 873 | admin | 17/01/2026 05:25 AM | admin | 17/01/2026 05:25 AM | RTL8367S-CG | REALTEK | Ethernet-Schalter | Schalterkern | 10/100/1000 | IEEE 802.3 | 3.3V | Industriell | BGA | Schalterkern | |
| 874 | admin | 17/01/2026 05:25 AM | admin | 17/01/2026 05:25 AM | RTL8367N-VB-CG | REALTEK | Ethernet-Schalter | Schalterkern | 10/100/1000 | IEEE 802.3 | 3.3V | Industriell | BGA | Schalterkern | |
| 875 | admin | 17/01/2026 05:25 AM | admin | 17/01/2026 05:25 AM | RTL8367RB-VB-CG | REALTEK | Ethernet-Schalter | Schalterkern | 10/100/1000 | IEEE 802.3 | 3.3V | Industriell | BGA | Schalterkern | |
| 876 | admin | 17/01/2026 05:25 AM | admin | 17/01/2026 05:25 AM | RTL8197D-CG | REALTEK | SoC / Wi-Fi / Router | Integrierte CPU + Schnittstellen | (Plattformabhängig) | Wi-Fi / Routing-Funktionen | 3.3V | 0°C bis +70°C* | QFN/BGA | Eingebetteter SoC für Wi-Fi-Router | |
| 877 | admin | 17/01/2026 05:25 AM | admin | 17/01/2026 05:25 AM | RTL8201FL-VB-CG | REALTEK | Fast Ethernet PHY | MII/Ethernet PHY | 10/100 Mbit/s | IEEE 802.3, 802.3u | 3.3V | Industriell | SOIC/QFN | 10/100 PHY | |
| 878 | admin | 17/01/2026 05:25 AM | admin | 17/01/2026 05:25 AM | RTL8201EL-VC-GR | REALTEK | Drahtlos / SoC | Wi-Fi / BT | Abhängig von der Version | 802.11 b/g/n | USB / SDIO | 3.3V | QFN | Wi-Fi + BT-Kombination | |
| 879 | admin | 17/01/2026 05:25 AM | admin | 17/01/2026 05:25 AM | RTL8761ATV-CG | REALTEK | Bluetooth / SoC | BLE/BT | Bluetooth | BLE-Normen | 3.3V | 0°C bis +70°C* | QFN | Bluetooth LE | |
| 880 | admin | 17/01/2026 05:25 AM | admin | 17/01/2026 05:25 AM | RTL8723BU-CG | REALTEK | Wi-Fi + Bluetooth-Kombination | USB 2.0 | ≤150 Mbps Wi-Fi | IEEE 802.11b/g/n und BT 2.1/3.0/4.0 | Stromversorgung über USB 2.0 | 0°C bis +70°C* | QFN-56 | Integriertes Wi-Fi + Bluetooth | |
| 881 | admin | 17/01/2026 05:25 AM | admin | 17/01/2026 05:25 AM | RTL8119I-CG | REALTEK | Gigabit-Ethernet-Steuerung | PCI | 10/100/1000 Mbit/s | IEEE 802.3 | 3.3V | Industriell | (Pin / Gehäuse) | Älterer Gigabit-Controller | |
| Hersteller | Funktion / Kategorie | Schnittstelle / Bus | Maximale Datenrate | Unterstützte Standards | Betriebsspannung | Betriebstemp. | Gehäuse / Pins | Wesentliche Merkmale |
