Micron Technology Solutions by LXB Semicon
High-Reliability DRAM and Flash Memory for Industrial, Automotive and Data-Center Applications
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Mfr Part | Datasheet | Manufacturer | Memory Type / Function | Density / Organization | Interface | Supply Voltage | Package / Pins | Temp Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 816 | admin | 17/01/2026 04:16 AM | admin | 17/01/2026 04:16 AM | MT29F8G08ABACAWP-IT | MICRON | SLC NAND Flash | 8 Gbit (1G × 8) | Parallel asynchronous | 2.7 – 3.6 V | TSOP-I, 48-pin | –40 °C to +85 °C | |
| 817 | admin | 17/01/2026 04:16 AM | admin | 17/01/2026 04:16 AM | MT41K256M16HA‑125 | MICRON | DDR3 SDRAM | 4 Gbit (256M × 16) | DDR3 SDRAM | ~1.35 V nominal (DDR3L) | 96-ball FBGA | 0 °C to +95 °C (typ) | |
| 818 | admin | 17/01/2026 04:16 AM | admin | 17/01/2026 04:16 AM | N25Q128A13EF840E | MICRON | NOR Flash (SPI) | 128 Mb (16M × 8) | SPI (up to ~108 MHz) | 2.7 – 3.6 V | PDFN-8 / VDFN-8 | –40 °C to +85 °C | |
| 819 | admin | 17/01/2026 04:16 AM | admin | 17/01/2026 04:16 AM | MT25QL128ABA1EW9‑0SIT | MICRON | Serial NOR Flash (Quad-SPI) | 128 Mbit (32M × 8) | SPI / QSPI | 2.7 – 3.6 V | WPDFN-8 | –40 °C to +85 °C | |
| 820 | admin | 17/01/2026 04:16 AM | admin | 17/01/2026 04:16 AM | MT45W8MW16BGX‑856IT | MICRON | (High-density memory device) | — | — | — | — | — | |
| 821 | admin | 17/01/2026 04:16 AM | admin | 17/01/2026 04:16 AM | MT48LC16M16A2P‑6A | MICRON | SDRAM | 16 Mbit x 16 (256 Mbit) | SDRAM | 3.3 V | TSOP | – | |
| 822 | admin | 17/01/2026 04:16 AM | admin | 17/01/2026 04:16 AM | MT47H32M16NF‑25E‑AAT | MICRON | DRAM (DDR SDRAM) | 32 Mbit x16 (512 Mbit) | DDR SDRAM | 2.5 V | BGA | – | |
| 823 | admin | 17/01/2026 04:16 AM | admin | 17/01/2026 04:16 AM | MT25QL256ABA1EW9‑0SIT | MICRON | Serial NOR Flash (Quad-SPI) | 256 Mbit (32M × 8) | SPI / QSPI | 2.7 – 3.6 V | WPDFN-8 | –40 °C to +85 °C | |
| Manufacturer | Memory Type / Function | Density / Organization | Interface | Supply Voltage | Package / Pins | Temp Range |
