Silicon Microcontrollers & Wireless Solutions
Professional sourcing of industrial- and IoT-grade Silicon ICs with guaranteed quality and long-term supply reliability.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Mfr Part | Datasheet | Manufacturer | Device Type | Function / Core | USB / MCU | Interface | Supply Voltage | Max Baud / Frequency | Memory (Flash/RAM) | Package | Operating Temp. | Key Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 882 | admin | 17/01/2026 03:05 PM | admin | 17/01/2026 03:05 PM | Silicon Labs CP2108‑B03‑GMR | Silicon Labs | Interface IC | USB to Quad UART Bridge | USB 2.0 | UART ×4 | 3.0–3.6 V | UART up to 1.5–3 Mbps | — | 64-QFN (9×9) | −40 °C to +85 °C | Integrated USB controller, EEPROM for VID/PID, 16 GPIO configurable | |
| 883 | admin | 17/01/2026 03:05 PM | admin | 17/01/2026 03:05 PM | CP2103‑GM / CP2103‑GMR | Silicon Labs | Interface IC | USB to UART Bridge | USB 2.0 | UART | 3.0–3.6 V | UART typical up to full-speed USB (12 Mbps) | — | 28-QFN (5×5) | −40 °C to +85 °C | On-chip USB transceiver, integrated oscillator & EEPROM, VCP drivers support | |
| 884 | admin | 17/01/2026 03:05 PM | admin | 17/01/2026 03:05 PM | Silicon Labs CP2102‑GM / CP2102‑GMR | Silicon Labs | Interface IC | USB to UART Bridge | USB 2.0 | UART | 3.0–3.6 V | UART / USB full-speed | — | 28-QFN | −40 °C to +85 °C | Integrated USB controller & voltage regulator; simple USB-to-serial connectivity | |
| 885 | admin | 17/01/2026 03:05 PM | admin | 17/01/2026 03:05 PM | Silicon Labs C8051F020‑GQR | Silicon Labs | 8-bit MCU | 8051 Microcontroller | N/A | GPIO, UART, SPI, I²C | 2.7–3.6 V | Up to ~25 MHz | Flash 64 KB / RAM ~4 KB | 64-TQFP | −40 °C to +85 °C | Mixed-signal MCU with ADC, timers, watchdog, debug interface | |
| 886 | admin | 17/01/2026 03:05 PM | admin | 17/01/2026 03:05 PM | Silicon Labs C8051F120‑GQR | Silicon Labs | 8-bit MCU | High-Performance 8051 MCU | N/A | UART, SPI, SMBus, EBI | 3.0–3.6 V | Up to 100 MHz | Flash 128 KB / RAM ~8.25 KB | 100-TQFP | −40 °C to +85 °C | On-chip ADC/DAC, multi-UARTs, timers, internal oscillator | |
| 887 | admin | 17/01/2026 03:05 PM | admin | 17/01/2026 03:05 PM | Silicon Labs C8051F380‑GQ | Silicon Labs | 8-bit MCU | 8051 Microcontroller | N/A | GPIO, UART, SPI, SMBus | 2.7–3.6 V | Up to 25 MHz | FLASH 64 KB / RAM ~4 KB | TQFP / 96-Pin | −40 °C to +85 °C | Mixed-signal MCU, analog peripherals, on-chip debug capability | |
| Manufacturer | Device Type | Function / Core | USB / MCU | Interface | Supply Voltage | Max Baud / Frequency | Memory (Flash/RAM) | Package | Operating Temp. | Key Features |
