REALTEK Solutions by LXB Semicon
LXB Semicon provides professional distribution of REALTEK’s high-performance network, audio, and video ICs, ensuring stable supply for industrial, communication, and consumer applications.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Mfr Part | Datasheet | Manufacturer | Function / Category | Interface / Bus | Max Data Rate | Standards Supported | Operating Voltage | Operating Temp. | Package / Pins | Key Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 865 | admin | 17/01/2026 05:25 AM | admin | 17/01/2026 05:25 AM | RTL8211FI‑CG | REALTEK | Ethernet PHY Transceiver | RGMII / Ethernet PHY | 10/100/1000 Mbps | IEEE 802.3, 802.3u, 802.3ab | 3.3V ±5% | −40°C to +85°C | QFN-40 | Integrated transformer, Auto-negotiation, EEE, LED control, ±4kV ESD | |
| 866 | admin | 17/01/2026 05:25 AM | admin | 17/01/2026 05:25 AM | RTL8211DN‑VB‑GR | REALTEK | Ethernet PHY Transceiver | Ethernet PHY | 10/100/1000 Mbps | IEEE 802.3 family | 3.3V (typ.) | −40°C to +85°C | QFN | Standard Ethernet PHY | |
| 867 | admin | 17/01/2026 05:25 AM | admin | 17/01/2026 05:25 AM | RTL8125BG‑CG | REALTEK | Ethernet Controller | PCI Express | Up to 2.5 Gbps | IEEE 802.3, 802.3u, 802.3ab, 802.3bz | 3.3V | 0°C to +70°C* | QFN-48-EP | 2.5G BASE-T, WoL, VLAN, EEE, PCIe 2.1 | |
| 868 | admin | 17/01/2026 05:25 AM | admin | 17/01/2026 05:25 AM | RTL8309N‑VB‑CG | REALTEK | Ethernet Switch IC | GMII/MII | Multi-port switching | 10/100/1000Mbps (switch) | 3.3V | Industrial | LQFP/BGA | Layer-2 Switch core (multi-port) | |
| 869 | admin | 17/01/2026 05:25 AM | admin | 17/01/2026 05:25 AM | RTL8365MB‑VC‑CG | REALTEK | Ethernet Switch | Switch chip | 10/100/1000 | IEEE 802.3 | 3.3V | Industrial | BGA | Managed switch features | |
| 870 | admin | 17/01/2026 05:25 AM | admin | 17/01/2026 05:25 AM | RTL8365MB‑CG | REALTEK | Ethernet Switch | Switch core | 10/100/1000 | IEEE 802.3 | 3.3V | Industrial | BGA | Layer-2/3 switch | |
| 871 | admin | 17/01/2026 05:25 AM | admin | 17/01/2026 05:25 AM | RTL8367SCI‑CG | REALTEK | Ethernet Switch | Switch core | 10/100/1000 | IEEE 802.3 | 3.3V | Industrial | BGA | Enhanced switch features | |
| 872 | admin | 17/01/2026 05:25 AM | admin | 17/01/2026 05:25 AM | RTL8367RBI‑VH‑CG | REALTEK | Ethernet Switch | Switch core | 10/100/1000 | IEEE 802.3 | 3.3V | Industrial | BGA | Standard switch | |
| 873 | admin | 17/01/2026 05:25 AM | admin | 17/01/2026 05:25 AM | RTL8367S‑CG | REALTEK | Ethernet Switch | Switch core | 10/100/1000 | IEEE 802.3 | 3.3V | Industrial | BGA | Switch core | |
| 874 | admin | 17/01/2026 05:25 AM | admin | 17/01/2026 05:25 AM | RTL8367N‑VB‑CG | REALTEK | Ethernet Switch | Switch core | 10/100/1000 | IEEE 802.3 | 3.3V | Industrial | BGA | Switch core | |
| 875 | admin | 17/01/2026 05:25 AM | admin | 17/01/2026 05:25 AM | RTL8367RB‑VB‑CG | REALTEK | Ethernet Switch | Switch core | 10/100/1000 | IEEE 802.3 | 3.3V | Industrial | BGA | Switch core | |
| 876 | admin | 17/01/2026 05:25 AM | admin | 17/01/2026 05:25 AM | RTL8197D‑CG | REALTEK | SoC / Wi-Fi / Router | Integrated CPU + interfaces | (Platform dependent) | Wi-Fi / Routing functions | 3.3V | 0°C to +70°C* | QFN/BGA | Embedded SoC for Wi-Fi routers | |
| 877 | admin | 17/01/2026 05:25 AM | admin | 17/01/2026 05:25 AM | RTL8201FL‑VB‑CG | REALTEK | Fast Ethernet PHY | MII / Ethernet PHY | 10/100 Mbps | IEEE 802.3, 802.3u | 3.3V | Industrial | SOIC/QFN | 10/100 PHY | |
| 878 | admin | 17/01/2026 05:25 AM | admin | 17/01/2026 05:25 AM | RTL8201EL‑VC‑GR | REALTEK | Wireless / SoC | Wi-Fi / BT | Dependent on version | 802.11 b/g/n | USB / SDIO | 3.3V | QFN | Wi-Fi + BT combo | |
| 879 | admin | 17/01/2026 05:25 AM | admin | 17/01/2026 05:25 AM | RTL8761ATV‑CG | REALTEK | Bluetooth / SoC | BLE/BT | Bluetooth | BLE standards | 3.3V | 0°C to +70°C* | QFN | Bluetooth LE | |
| 880 | admin | 17/01/2026 05:25 AM | admin | 17/01/2026 05:25 AM | RTL8723BU‑CG | REALTEK | Wi-Fi + Bluetooth Combo | USB 2.0 | ≤150 Mbps Wi-Fi | IEEE 802.11b/g/n & BT 2.1/3.0/4.0 | USB 2.0 powered | 0°C to +70°C* | QFN-56 | Integrated Wi-Fi + Bluetooth | |
| 881 | admin | 17/01/2026 05:25 AM | admin | 17/01/2026 05:25 AM | RTL8119I‑CG | REALTEK | Gigabit Ethernet Controller | PCI | 10/100/1000 Mbps | IEEE 802.3 | 3.3V | Industrial | (Pin / Package) | Legacy Gigabit Controller | |
| Manufacturer | Function / Category | Interface / Bus | Max Data Rate | Standards Supported | Operating Voltage | Operating Temp. | Package / Pins | Key Features |
