Maxim Integrated Solutions by LXB Semicon
High-Performance Analog & Power ICs for Automotive, Industrial and Embedded Systems
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Mfr Part | Datasheet | Manufacturer | Function | Features | Interface |
|---|---|---|---|---|---|---|---|---|---|---|
| 789 | admin | 17/01/2026 04:06 AM | admin | 17/01/2026 04:06 AM | MAX713CSE | MAXIM | NiCd/NiMH Battery Fast-Charge Controller | Multi-chemistry charger controller for 1–16 cells; Fast-charge termination via ΔV/Δt & temperature; obsolete part | Supply ~5.0 V; 16-SOIC package; 1–16 cells charging | |
| 790 | admin | 17/01/2026 04:06 AM | admin | 17/01/2026 04:06 AM | MAX6686AU75L+ | MAXIM | Temperature Thermostat / Temperature Sensor | Temperature trip point thermostat; Active-low open-drain output; ±1.5 °C accuracy | Supply 3.0 V–5.5 V; 8-pin package; Operating temp –40 °C to +125 °C | |
| 791 | admin | 17/01/2026 04:06 AM | admin | 17/01/2026 04:06 AM | MAX31865ATP+T | MAXIM | RTD-to-Digital Converter | Converts Pt RTD resistance to digital via 15-bit ADC; ±50 V input protection | Supply ~3.0 V–3.6 V; SPI interface; Supports 2/3/4 wire RTDs; –40 °C to +125 °C | |
| 792 | admin | 17/01/2026 04:06 AM | admin | 17/01/2026 04:06 AM | MAX20051AUD/V+ | MAXIM | Synchronous Buck LED Driver (Automotive) | 2 A synchronous buck driver with integrated MOSFETs for LEDs; external loop comp. | Wide input 4.5 V–65 V; output driving LED strings up to 2 A; automotive range | |
| 793 | admin | 17/01/2026 04:06 AM | admin | 17/01/2026 04:06 AM | MAX6675ISA | MAXIM | Cold-Junction-Compensated Thermocouple-to-Digital Converter | K-thermocouple digital converter; measures 0 °C–1024 °C | SPI digital output; thermocouple cold-junction compensation included | |
| 794 | admin | 17/01/2026 04:06 AM | admin | 17/01/2026 04:06 AM | MAX17853ACB/V+ | MAXIM | High-Voltage Battery Data-Acquisition System | 14-channel data acquisition for HV/LV battery modules; diagnostics & cell balancing | Differential cell/bus voltage measurement; balancing switches; SPI/communication support | |
| 795 | admin | 17/01/2026 04:06 AM | admin | 17/01/2026 04:06 AM | MAX17049G+T10 | MAXIM | Battery Monitor / Fuel Gauge (ModelGauge) | 2-cell Li-ion battery monitor with ModelGauge algorithm | I²C interface; micropower; tracks SOC/voltage/rate; tiny TDFN package | |
| 796 | admin | 17/01/2026 04:06 AM | admin | 17/01/2026 04:06 AM | MAX38902AATA+ | MAXIM | (Limited public datasheet info) | Likely high-speed interface / RF driver / analog component (Maxim part series) | Datasheet not easily found online | |
| 797 | admin | 17/01/2026 04:06 AM | admin | 17/01/2026 04:06 AM | MAX1708EEE+T | MAXIM | Battery Fuel Gauge / Monitor | Li-ion fuel gauge (older ModelGauge generation) | Low-power monitor for single-cell or multi-cell Li-ion | |
| Manufacturer | Function | Features | Interface |
