CYPRESS – MCU, Connectivity & Memory Solutions
Distributed by LXB Semicon. Original, traceable, and professional supply for automotive & industrial platforms.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Mfr Part | Datasheet | Manufacturer | Category | Primary Function | Memory / Core | Interface | Max Operating Frequency | Supply Voltage (VDD) | Operating Temperature | Package | Mounting Type | RoHS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 722 | admin | 16/01/2026 10:44 PM | admin | 16/01/2026 10:44 PM | FM25CL64B-GTR | Cypress / Infineon | Nonvolatile Memory | F-RAM (Ferroelectric RAM) | 64 Kbit (8K × 8) | SPI | 20 MHz | 2.7 – 3.65 V | −40 °C to +85 °C | SOIC-8 | Surface Mount | Compliant | |
| 723 | admin | 16/01/2026 10:44 PM | admin | 16/01/2026 10:44 PM | FM25V10-G-TR | Cypress / Infineon | Nonvolatile Memory | High-Speed F-RAM | 1 Mbit (128K × 8) | SPI | 40 MHz | 2.0 – 3.6 V | −40 °C to +85 °C | SOIC-8 | Surface Mount | Compliant | |
| 724 | admin | 16/01/2026 10:44 PM | admin | 16/01/2026 10:44 PM | CY7C68013A-56PVXC | Cypress / Infineon | USB Microcontroller | EZ-USB™ FX2LP MCU | 8051 Core + USB 2.0 HS | USB 2.0, I²C, UART | USB 480 Mbps | 3.0 – 3.6 V | 0 °C to +70 °C | SSOP-56 | Surface Mount | Compliant | |
| 725 | admin | 16/01/2026 10:44 PM | admin | 16/01/2026 10:44 PM | CY22150KFZXC | Cypress / Infineon | Clock Generator | One-PLL Clock Generator | PLL-based Timing IC | I²C / Serial Prog. | Output up to 200 MHz | 3.135 – 3.465 V | 0 °C to +70 °C | TSSOP-16 | Surface Mount | Compliant | |
| Manufacturer | Category | Primary Function | Memory / Core | Interface | Max Operating Frequency | Supply Voltage (VDD) | Operating Temperature | Package | Mounting Type | RoHS |
