ALLEGRO Sensors & Motor Control ICs
LXB Semicon distributes ALLEGRO’s high-reliability sensing and power solutions for automotive and industrial applications. Original brands only — traceable, compliant, and non-commodity sourcing.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Mfr Part | Datasheet | Manufacturer | Current Rating | Sensor Type | Response Time | Operating Supply Voltage | Output Type | Operating Temperature | Accuracy | Package / Case | Supply Current (Max) | Sensitivity | Function |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 694 | admin | 15/01/2026 10:48 PM | admin | 15/01/2026 11:00 PM | ALLEGRO | ±100 A | Hall Effect, Open Loop | ~4 µs | 3 V to 5.5 V | Ratiometric Voltage | -40 °C to +150 °C | ±2.4 % | 5-CB Formed Leads, PFF | 13.5 mA | 20 mV/A | AC/DC Current Sensing | ||
| 695 | admin | 15/01/2026 10:48 PM | admin | 15/01/2026 11:16 PM | ALLEGRO | ±6 A | Hall Effect, Open Loop | ~4 µs | 3 V to 3.6 V | Ratiometric Voltage | -40 °C to +125 °C | ±2.2 % | 16-SOIC | 11 mA | 100 mV/A | AC/DC Current Sensing | ||
| 696 | admin | 15/01/2026 10:48 PM | admin | 15/01/2026 11:16 PM | ALLEGRO | ±10 A | Hall Effect, Open Loop | ~4 µs | 4.5 V to 5.5 V | Ratiometric Voltage | -40 °C to +150 °C | ~±1 % | 8-SOIC | 14 mA | ~200 mV/A | AC/DC Current Sensing | ||
| 697 | admin | 15/01/2026 10:48 PM | admin | 15/01/2026 11:17 PM | ALLEGRO | N/A | N/A | ~120 ns riserise | 3 V to 5.5 V Logic | Digital / Gate Outputs | -20 °C to +85 °C | N/A | TSSOP-38 | 200 mA | N/A | Dual Full-Bridge MOSFET Driver | ||
| Manufacturer | Current Rating | Sensor Type | Response Time | Operating Supply Voltage | Output Type | Operating Temperature | Accuracy | Package / Case | Supply Current (Max) | Sensitivity | Function |
